 45 
Huge Black Snake, 1419 , 1130 , 3800 , 27102 , 13 , 1 , 1 
Huge Green Snake, 1424 , 1135 , 3900 , 28211 , 1 , 1 , 1 
Huge Brown Snake, 1429 , 1140 , 4000 , 29321 , 1 , 1 , 1 
Huge Gray Snake, 1434 , 1145 , 4100 , 29753 , 10 , 1 , 1 
Huge Spotted Snake, 1439 , 1150 , 4200 , 30321 , 10 , 1 , 1 
Huge Striped Snake, 1444 , 1156 , 4300 , 31421 , 2 , 1 , 1 
Huge Ringed Snake, 1450 , 1160 , 4500 , 32211 , 11 , 1 , 1 
Giant Red Beetle, 1429 , 1135 , 4000 , 28252 , 6 , 1 , 1 
Giant Yellow Beetle, 1434 , 1140 , 4200 , 29522 , 11 , 1 , 1 
Giant Green Beetle, 1439 , 1145 , 4400 , 31342 , 1 , 1 , 1 
Giant Brown Beetle, 1444 , 1150 , 4600 , 32842 , 5 , 1 , 1 
Giant Black Beetle, 1450 , 1156 , 4800 , 34468 , 13 , 1 , 1 
Giant Green Spider, 1414 , 1120 , 3500 , 25522 , 1 , 1 , 1 
Giant Red Spider, 1419 , 1125 , 3600 , 26321 , 6 , 1 , 1 
Giant Yellow Spider, 1424 , 1130 , 3800 , 27141 , 11 , 1 , 1 
Giant White Spider, 1429 , 1135 , 3900 , 28522 , 23 , 1 , 1 
Giant Brown Spider, 1434 , 1140 , 4000 , 29621 , 1 , 1 , 1 
Giant Black Spider, 1439 , 1145 , 4200 , 30622 , 1 , 1 , 1 
Giant Hairy Spider, 1444 , 1155 , 4500 , 31421 , 10 , 1 , 1 
Giant Brown Snail, 1434 , 1130 , 3700 , 32211 , 1 , 1 , 1 
Giant Green Snail, 1439 , 1145 , 3900 , 32622 , 1 , 1 , 1 
Giant Black Snail, 1444 , 1150 , 4000 , 32522 , 1 , 1 , 1 
Giant Red Snail, 1450 , 1156 , 4200 , 32844 , 6 , 1 , 1 
Giant Yellow Snail, 1454 , 1160 , 4500 , 33224 , 11 , 1 , 1 
Firewing, 1464 , 1150 , 4000 , 32543 , 12 ,-2 , 2 
Sludge Beast, 1484 , 1157 , 4500 , 34532 , 10 , 1 , 1 
Living Statue, 1484 , 1145 , 4200 , 32532 , 10 , 1 , 0 
Mind Sphere, 1424 , 1135 , 2000 , 33543 , 25 , 0 , 0 
Firebeetle, 1434 , 1165 , 4200 , 34643 , 12 ,-1 , 2 
Giant Cockroach, 1444 , 1160 , 3900 , 31432 , 5 , 1 , 1 
Widowfang, 1419 , 1157 , 3750 , 30733 , 1 , 1 , 1 
Fartbreaker, 1424 , 1160 , 4000 , 30211 , 1 , 1 , 1 
Sith Lord, 1484 , 1165 , 4500 , 35121 , 13 , 1 , 1 
Raptor, 1459 , 1135 , 3800 , 31733 , 10 , 1 , 1 
Sulphurous Yellow Ooze, 1424 , 1135 , 3500 , 28322 , 11 , 1 , 1 
Sulphurous Green Ooze, 1434 , 1145 , 3600 , 29533 , 1 , 1 , 1 
Sulphurous Red Ooze, 1444 , 1156 , 3700 , 30788 , 6 , 1 , 1 
Sulphurous Black Ooze, 1454 , 1165 , 3800 , 31899 , 22 , 1 , 1 
Sulphurous Brown Ooze, 1464 , 1175 , 3900 , 32973 , 16 , 1 , 1 
Sulphurous Gray Ooze, 1474 , 1185 , 4000 , 33843 , 21 , 1 , 1 
Sulphurous Transparent Ooze, 1484 , 1195 , 4200 , 34974 , 26 , 1 , 1 
Sulphurous White Ooze, 1494 , 1205 , 4400 , 35864 , 15 , 1 , 1 
Life Leech, 1429 , 1140 , 3600 , 35142 , 7 , 1 , 1 
Magic Eater, 1434 , 1175 , 3800 , 31423 , 25 , 1 , 1 
Astral Parasite, 1429 , 1135 , 1800 , 30322 , 14 , 0 , 0 
